<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Romy Rivera &#187; how-to-twitter</title>
	<atom:link href="http://www.romyrivera.net/tag/how-to-twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.romyrivera.net</link>
	<description>Daring to Inspire and Educate Home Based Entrepreneurs</description>
	<lastBuildDate>Fri, 18 Jun 2010 05:10:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7 Steps To a 30 Minutes Daily Routine in Twitter</title>
		<link>http://www.romyrivera.net/twitter-tips-daily-routine/ </link>
		<comments>http://www.romyrivera.net/twitter-tips-daily-routine/ #comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:44:41 +0000</pubDate>
		<dc:creator>Romy Rivera</dc:creator>
				<category><![CDATA[Internet Training]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[about twitter]]></category>
		<category><![CDATA[how to use twitter]]></category>
		<category><![CDATA[how-to-twitter]]></category>
		<category><![CDATA[twitter follow]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[twitter tips]]></category>
		<category><![CDATA[twitter-followers]]></category>
		<category><![CDATA[using twitter]]></category>

		<guid isPermaLink="false">http://www.romyrivera.net/?p=337</guid>
		<description><![CDATA[Last post I talked about the main reasons people use Twitter.  And as it turns out only 16% use it for marketing purpose.  It&#8217;s very likely that this percentage keeps growing by the minute, but let&#8217;s assume that it keeps been under 20%.
And I said previously it&#8217;s also very likely that of that 16-20%, only [...]]]></description>
		<wfw:commentRss>http://www.romyrivera.net/twitter-tips-daily-routine/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your Twitter Followers in 5 Minutes and For Free</title>
		<link>http://www.romyrivera.net/increase-your-twitter-followers-in-5-minutes-and-for-free/ </link>
		<comments>http://www.romyrivera.net/increase-your-twitter-followers-in-5-minutes-and-for-free/ #comments</comments>
		<pubDate>Mon, 25 May 2009 04:22:15 +0000</pubDate>
		<dc:creator>Romy Rivera</dc:creator>
				<category><![CDATA[Internet Training]]></category>
		<category><![CDATA[how-to-twitter]]></category>
		<category><![CDATA[increase-twitter-followers]]></category>
		<category><![CDATA[twitter-followers]]></category>

		<guid isPermaLink="false">http://www.romyrivera.net/?p=29</guid>
		<description><![CDATA[I just discovered this new and fun way to increase my Twitter followers virally.

It&#8217;s 100% Free
It&#8217;s quick and easy
Will not ask for your email
It allows you to promote your own stuff or whatever you want
It uses a viral system that assures you increase your following exponentially!

So how does this system work?
The concept is not new. [...]]]></description>
		<wfw:commentRss>http://www.romyrivera.net/increase-your-twitter-followers-in-5-minutes-and-for-free/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
